Another full turn out at the Hood for week 10 (week 9 for Leon and H-Bomb). Butch and TQ were hoping that dehydration from a day on the high seas would help their cause, and everyone was keyed up for the last week…as it was, only Leon needed to worry as everyone else had lost weight…
| Name | Initial Weight | Prior Weight | New Weight | Variance | Penalty | |
|---|---|---|---|---|---|---|
| Bobo | 126.0 lbs | 125.0 lbs | 124.0 lbs | -1.0 lbs | $0 | |
| Roo | 120.5 lbs | 116.0 lbs | 114.5 lbs | -1.5 lbs | $0 | |
| Butch | 157.5 lbs | 157.5 lbs | 155.5 lbs | -2.0 lbs | $0 | |
| Princess | 218.0 lbs | 210.5 lbs | 208.5 lbs | -2.0 lbs | $0 | |
| TQ | 185.0 lbs | 180.0 lbs | 178.5 lbs | -1.5 lbs | $0 | |
| Moose | 234.0 lbs | 218.0 lbs | 212.5 lbs | - 5.5 lbs | $0 | |
| Leon ** | 230.0 lbs | 226.0 lbs | 226.5 lbs | +0.5 lbs | $25 | |
| H-Bomb ** | 162.5 lbs | 155.0 lbs | 153.5 lbs | -1.5 lbs | $25 | |
| Totals | -14.5 lbs | $50 | ||||
For the starting weights and commitments click here
** Leon and H-Bomb started a week late so are a week behind the rest of the crew.
Total crew weight loss to date is 60 lbs.
Note that all proceeds from the FatSailors program will be donated to Junior Sailing in Bermuda under the auspices of the BSA. The total amount due to date in penalties for crew members not reaching the commitment is $975.