Week 8 was a bad week. The crew had an overall weight gain of 2 lbs in total and only two people lost their target amount. Leon and H-Bomb also were not able to attend so automatically pay penalties. This was the most expensive penalty week – the Fat Sailors contributed $175 to the BSA this week, for a total overall of $775. Blame those client dinners, kiddies Birthday parties, post sailing drinks and lack of exercise.
| Name | Initial Weight | Prior Weight | New Weight | Variance | Penalty | |
|---|---|---|---|---|---|---|
| Bobo | 126.0 lbs | 127.0 lbs | 126.5 lbs | -0.5 lbs | $0 | |
| Roo | 120.5 lbs | 117.0 lbs | 115.5 lbs | -1.5 lbs | $0 | |
| Butch | 157.5 lbs | 157.5 lbs | 158.0 lbs | +0.5 lbs | $25 | |
| Princess | 218.0 lbs | 208.5 lbs | 212.5 lbs | +4.0 lbs | $25 | |
| TQ | 185.0 lbs | 180.5 lbs | 180.0 lbs | -0.5 lbs | $50 | |
| Moose | 234.0 lbs | 218.5 lbs | 218.5 lbs | +/- 0lbs | $25 | |
| Leon ** | 230.0 lbs | 226.0 lbs | 226.0 lbs | +/-0 lbs | $25 | |
| H-Bomb ** | 162.5 lbs | 155.5 lbs | 155.5 lbs | +/- 0lbs | $25 | |
| Totals | +2.0 lbs | $175 | ||||
For the starting weights and commitments click here
** Leon and H-Bomb started a week late so are a week behind the rest of the crew.
** Leon and H-Bomb were unable to attend the weigh in so pay their penalties.
Total crew weight loss to date is 41.0 lbs.
Note that all proceeds from the FatSailors program will be donated to Junior Sailing in Bermuda under the auspices of the BSA. The total amount due to date in penalties for crew members not reaching the commitment is $775.