We weighed in whilst watching Blackpool get thrashed 3-1 by Chelsea in the Robin Hood, much to the dismay of Leon’s offspring, who were decked out in the Orange of Blackpool. Perhaps if they had been following the other “orange” team tonight (Dundee United), they would have been happier. The weigh in saw a much better result for the Fat Sailors team:
| Name | Prior Weight | New Weight | Variance | Penalty | |
|---|---|---|---|---|---|
| Bobo | 128.0 lbs | 126.0 lbs | -2.0 lbs | $0 | |
| Roo | 123.5 lbs | 118.5 lbs | -5 lbs | $0 | |
| Butch | 157.5 lbs | 155.5 lbs | -2.0 lbs | $0 | |
| Princess | 215.0 lbs | 214.0 lbs | -1.0 lbs | $25 | |
| TQ | 183.5 lbs | 182.5 lbs | -1.0 lbs | $0 | |
| Moose | 230.5 lbs | 228.0 lbs | -2.5 lbs | $0 | |
| Leon ** | 230.0 lbs | 226.0 lbs | -4.0 lbs | $0 | |
| H-Bomb ** | 162.5 lbs | 160.5 lbs | -2.0 lbs | $0 | |
| Totals | -19.5 lbs | $25 | |||
For the starting weights and commitments click here
** Leon and H-Bomb started a week late so are a week behind the rest of the crew
Note that all proceeds from the FatSailors program will be donated to Junior Sailing in Bermuda under the auspices of theĀ BSA. The total amount due to date in penalties for crew members not reaching the commitment is $100.
Er…it’s tangerine not orange.