We had five show this week, including the elusive Leon…
| Name | Initial Weight | Last Week | This Week | Variance | Penalty | |
|---|---|---|---|---|---|---|
| Bobo ** | 133.5 lbs | 133.5 lbs | 133.5 lbs | +/-0 lbs | $25 | |
| Roo ++ | 119.0 lbs | 117.0 lbs | 117.0 lbs | +/- 0 lbs | $0 | |
| Butch | 158.0 lbs | 156.0 lbs | 156.0 lbs | +/-0 lbs | $25 | |
| Princess | 220.0 lbs | 219.0 lbs | 215.5 lbs | -3.5 lbs | $0 | |
| TQ | 181.0 lbs | 180.5 lbs | 180.0 lbs | -0.5 lbs | $25 | |
| Moose ** | 222.0 lbs | 222.0 lbs | 222.0 lbs | +/- 0 lbs | $25 | |
| Leon ** | 233.5 lbs | 233.5 lbs | 232.5 lbs | -1.0 lbs | $25 | |
| H-Bomb | 154.0 lbs | 150.5 lbs | 152.0 lbs | + 1.5 lbs | $25 | |
| Totals | 1421 lbs | 1412.0 lbs | 1408.5 lbs | -3.5 lbs | $150 | |
** Crew member did not weigh in, so pay the penalty for a no-show.
++ Roo is on a “not to exceed” plan
- Total crew weight loss to date is 12.5 lbs.
- For FS III the total amount due to date in penalties for crew members not reaching the commitment is $725.
Proceeds from FS III will be donated to the Bermuda Optimist Dinghy Association. The penalty is $25 per person per week, so the total potential penalties for this 10 week program could be $2000. The potential weight loss for the crew over the 8 week period is 95 lbs.